| Parliament which uses Preferential Voting | Legislative Council (Upper House) |
|---|---|
| Name of Preferential Voting system | Partial preferential |
| Ballot paper structure | Single column of candidate names with the party name listed below each candidate. Non-party candidates can request the word "Independent" to be listed below their name. |
| Formality/Informality points | Formal
|
| Directions on the Ballot Paper | Number the boxes from 1 to N in order of your choice. Your vote will not be counted unless you number at least X boxes. (N = number of candidates, X=number of preferences required under formality rules) |
| Casual Vacancies | A writ for a by-election is to be issued within 40 days of a casual vacancy occurring. However, if the vacancy occurs between 1 January and the issue of writs for the periodic elections in that year
|
Related Tasmanian electoral information